Name Po Tea Ag Salary Ctr OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Brian Gionta R 29 4000000 2 79 68 76
Jamie Langenbrunner R 32 2800000 4 76 75 76
David Clarkson R 24 837500 3 63 72 66
Tuomas Pihlman R 25 750000 4 58 63 62
Center
Chris Drury C 31 7050000 5 81 71 78
John Madden C 33 2938540 2 72 80 77
Travis Zajac C 23 984200 2 74 71 73
Bobby Holik C 37 2500000 2 67 75 73
Ivan Khomutov C 23 470000 4 61 45 60
LW
Brian Rolston L 35 5062500 5 80 74 78
Zach Parisé L 23 3125000 4 77 70 76
Jay Pandolfo L 33 2500000 4 58 76 73
Mike Rupp L 28 500000 2 56 67 66
Defensemen
Wade Redden D 31 6500000 7 74 79 77
Paul Martin D 27 3833333 3 66 72 71
Johnny Oduya D 26 600000 2 58 76 69
Andy Greene D 25 600000 2 64 71 68
Mike Mottau D 30 762500 3 56 71 68
Colin White D 30 3000000 5 41 75 68
Bryce Salvador D 32 2900000 5 44 78 68
Olli Malmivaara D 26 600000* 4 34 65 59
Goalies
Martin Brodeur G 36 5200000 5 86 86 86
Kevin Weekes G 33 687500 2 75 76 75