Right Wing
Stefan Legein R 19 845833* 4 42 45 54
Alexandre Picard R 22 984200* 1 65 56 63
Kristian Huselius R 29 4750000 5 76 69 75
Derek MacKenzie R 27 475000 3 60 63 65
Jakub Voracek R 18 875000 4 62 55 66
Center Wing
Daymond Langkow C 31 5000000 5 77 76 74
Alexander Svitov C 25 1125000* 2 51 61 64
Michael Peca C 34 1315000 2 68 72 73
Mike York C 30 450000 2 71 68 73
Manny Malhotra C 28 1200000 2 60 73 72
Left Wing
Rene Bourque L 26 1300000 3 73 67 72
Fredrik Modin L 33 3250000 3 75 72 75
Matt Calvert L 18 345000* 4 46 46 54
Jason Chimera L 29 1875000 5 67 68 71
Raffi Torres L 26 2250000 3 73 73 71
Defense
Dion Phaneuf D 23 6500000 7 83 64 64
Jan Hejda D 30 2000000 4 45 70 66
Ted Ruth D 18 340000* 4 41 49 55
Ole-Kristian Tollefsen D 24 675000 2 37 73 65
Mike Commodore D 28 3750000 6 44 74 67
Fedor Tyutin D 24 2843750 5 57 76 70
Rostislav Klesla D 26 1600000 3 64 75 72
Christian Bäckman D 28 2300000 2 66 70 70
Goaleur
Fredrik Norrena G 33 850000 2 74 74 74
Pascal Leclaire G 25 3800000 4 73 78 75
Steve Mason G 20 850000* 4 55 56 61