Name Po Tea Ag Salary Ctr OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryane Clowe R 25 1600000 2 68 70 68
Mike Grier R 33 1775000 2 63 74 72
Jonathan Cheechoo R 27 3000000 4 75 77 73 75
Lukas Kaspar R 22 850000* 1 52 55 60
Name Po Tea Ag Salary Ctr OF DF OA
Joe Pavelski C 23 1637500 3 72 64 68
Torrey Mitchell C 23 725000* 2 61 61 64
Marcel Goc C 24 775000 3 63 71 70
Logan Couture C 19 875000* 4 53 50 60
Joe Thornton C 28 7200000 4 90 72 83
Name Po Tea Ag Salary Ctr OF DF OA
Milan Michalek L 23 4333333 7 74 71 73
Jeremy Roenick L 38 1100000 2 64 72 72
Devin Setoguchi L 21 850000 3 68 62 67
Frazer McLaren L 20 543333* 4 35 46 50
Jamie McGinn L 19 850000* 4 41 42 52
Patrick Marleau L 28 6300000 3 77 69 77
Name Po Tea Ag Salary Ctr OF DF OA
Nick Petrecki D 18 400000 4 38 56 59
Kyle McLaren D 31 2500000 2 43 80 72
Doug Murray D 28 550000 2 54 74 68
Dan Boyle D 31 6666667 7 76 68 76
Rob Blake D 38 5000000 2 65 79 73
Christian Ehrhoff D 25 3100000 4 63 72 70
Marc-Édouard Vlasic D 21 1100000 2 57 70 67
Name Po Tea Ag Salary Ctr OF DF OA
Alex Stalock G 20 320000* 4 42 43 54
Brian Boucher G 31 650000 2 70 72 73
Evgeni Nabokov G 32 5375000 78 81 80