RW
Milan Hejduk R 32 3900000 3 79 64 76
Marek Svatos R 26 2000000 3 77 68 73
Ian Laperriere R 34 1150000 2 67 77 74
Brian Willsie R 30 450000 2 65 66 67
---------------------------------------------
C
Paul Stastny C 22 850000 2 77 65 75
Tyler Arnason C 29 1675000 2 76 62 73
T.J. Hensick C 22 850000 3 61 56 65
Ben Guite C 29 475000 2 60 64 66
------------------------------------------------
LW
Wojtek Wolski L 22 2800000 3 74 66 72
Ryan Smyth L 32 6250000 5 76 75 77
Darcy Tucker L 33 2250000 3 74 72 75
Cody McLeod L 24 522000* 2 52 66 64
--------------------------------------------------
D
John-Michael Liles D 27 4200000 5 72 71 74
Daniel Tjärnqvist D 31 1300000 2 53 72 71
Jordan Leopold D 27 1500000 2 62 70 70
Scott Hannan D 29 4500000 4 46 77 70
Ruslan Salei D 33 3025000 3 56 78 71
Brett Clark D 31 3500000 3 68 72 71
Adam Foote D 36 3000000 3 49 80 71
--------------------------------------------------
G
Peter Budaj G 25 700000 2 72 76 75
Andrew Raycroft G 28 800000 2 72 75 74